<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics: Web Intelligence tips for Online Retailers</title>
	<atom:link href="http://www.commercewiki.com/customer-experience/web-analytics-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercewiki.com/customer-experience/web-analytics-intelligence/</link>
	<description>eCommerce Blog - Opportunities in US and India (by Darpan Munjal)</description>
	<lastBuildDate>Sat, 27 Feb 2010 14:04:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Analytics: Web Intelligence tips for Online Retailers &#171; System Dioxide</title>
		<link>http://www.commercewiki.com/customer-experience/web-analytics-intelligence/comment-page-1/#comment-1493</link>
		<dc:creator>Google Analytics: Web Intelligence tips for Online Retailers &#171; System Dioxide</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/?p=253#comment-1493</guid>
		<description>[...] let you know that bounce rates of visitors from India jumped by 40% last week.Read it in full here:http://www.commercewiki.com/customer-experience/web-analytics-intelligence/       Categories: Uncategorized        Comments (0) Trackbacks (0) Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] let you know that bounce rates of visitors from India jumped by 40% last week.Read it in full here:http://www.commercewiki.com/customer-experience/web-analytics-intelligence/       Categories: Uncategorized        Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics: Web Intelligence tips for Online Retailers &#171; Web Analytics Blog</title>
		<link>http://www.commercewiki.com/customer-experience/web-analytics-intelligence/comment-page-1/#comment-1424</link>
		<dc:creator>Google Analytics: Web Intelligence tips for Online Retailers &#171; Web Analytics Blog</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/?p=253#comment-1424</guid>
		<description>[...] 1. Understanding seasonality of the products – Setup alerts for changes in conversion rates for specific products or categories over a time dimension so that you can be notified when it is time to review your product assortment from seasonality and relevance perspective. 2. Understanding changes in zero search results – You can setup alerts that would inform you if the % of zero search results spikes above normal. This is usually an indicator that more customers are not able to find the products they are looking for. You can then evaluate the top searched keywords to find assortment gaps. 3. Understanding the effectiveness of PPC campaigns – Lets say you setup a PPC campaign that results in a drop in the conversion rate. This is typically an indicator that the PPC campaign is not driving productive traffic to your website. Setting up an alert in these cases would allow you to aggressively manage your Adwords and other marketing campaigns so that you can avoid throwing money on campaigns that are not very effective. 4. Impact of social media – You posted a new story on Digg which went hot last night. It would be nice to get an alert if the traffic pattern on your site changes due to your social marketing efforts. 5. Drop in conversion rate – Lets say your server receives a huge surge of traffic and the users are not able to complete checkout due to performance problems. Wouldn’t you want to be notified immediately so that you can take corrective action? You can setup an alert that notifies you whenever the conversion rate or the order volume on the site deviates from the expected range.  I think this is a great feature to provide you access to more real time, actionable insights that will not only help you make more informed decisions but would also point out operational problems on your website on a more realtime basis. And best of all, it is free!!  Learn More Here [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Understanding seasonality of the products – Setup alerts for changes in conversion rates for specific products or categories over a time dimension so that you can be notified when it is time to review your product assortment from seasonality and relevance perspective. 2. Understanding changes in zero search results – You can setup alerts that would inform you if the % of zero search results spikes above normal. This is usually an indicator that more customers are not able to find the products they are looking for. You can then evaluate the top searched keywords to find assortment gaps. 3. Understanding the effectiveness of PPC campaigns – Lets say you setup a PPC campaign that results in a drop in the conversion rate. This is typically an indicator that the PPC campaign is not driving productive traffic to your website. Setting up an alert in these cases would allow you to aggressively manage your Adwords and other marketing campaigns so that you can avoid throwing money on campaigns that are not very effective. 4. Impact of social media – You posted a new story on Digg which went hot last night. It would be nice to get an alert if the traffic pattern on your site changes due to your social marketing efforts. 5. Drop in conversion rate – Lets say your server receives a huge surge of traffic and the users are not able to complete checkout due to performance problems. Wouldn’t you want to be notified immediately so that you can take corrective action? You can setup an alert that notifies you whenever the conversion rate or the order volume on the site deviates from the expected range.  I think this is a great feature to provide you access to more real time, actionable insights that will not only help you make more informed decisions but would also point out operational problems on your website on a more realtime basis. And best of all, it is free!!  Learn More Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://www.commercewiki.com/customer-experience/web-analytics-intelligence/comment-page-1/#comment-1128</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/?p=253#comment-1128</guid>
		<description>Thats an excellent update. thanks</description>
		<content:encoded><![CDATA[<p>Thats an excellent update. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
