<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enabling your ecommerce site for secure payments</title>
	<atom:link href="http://www.commercewiki.com/ecommerce/chargebacks-payment-fraud-2f/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercewiki.com/ecommerce/chargebacks-payment-fraud-2f/</link>
	<description>eCommerce Blog - Opportunities in US and India (by Darpan Munjal)</description>
	<lastBuildDate>Fri, 04 Feb 2011 10:21:03 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Praveen</title>
		<link>http://www.commercewiki.com/ecommerce/chargebacks-payment-fraud-2f/comment-page-1/#comment-1595</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Sat, 17 Jul 2010 11:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/?p=182#comment-1595</guid>
		<description>What ever new payment gateways come, there are more ways for the online frauds to happen. The banks had made the V by V mechanism, the number of orders have come down for all the online shopping portals, but still the online fraud had not come down as they have figured out a way to play in V by V also. The maximum affected organizations are the airline industry and you can also see a lot of online fraudulent transactions in online shopping sites.</description>
		<content:encoded><![CDATA[<p>What ever new payment gateways come, there are more ways for the online frauds to happen. The banks had made the V by V mechanism, the number of orders have come down for all the online shopping portals, but still the online fraud had not come down as they have figured out a way to play in V by V also. The maximum affected organizations are the airline industry and you can also see a lot of online fraudulent transactions in online shopping sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upasana Taku</title>
		<link>http://www.commercewiki.com/ecommerce/chargebacks-payment-fraud-2f/comment-page-1/#comment-1537</link>
		<dc:creator>Upasana Taku</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/?p=182#comment-1537</guid>
		<description>Hi Manju

Can you please provide sources for all the numbers you have quoted? I am interested in this space and would love to dig more information on the chargeback %, online fraud %, abandonment rate, etc. 

Thanks in advance!
Upasana</description>
		<content:encoded><![CDATA[<p>Hi Manju</p>
<p>Can you please provide sources for all the numbers you have quoted? I am interested in this space and would love to dig more information on the chargeback %, online fraud %, abandonment rate, etc. </p>
<p>Thanks in advance!<br />
Upasana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgb</title>
		<link>http://www.commercewiki.com/ecommerce/chargebacks-payment-fraud-2f/comment-page-1/#comment-1497</link>
		<dc:creator>mgb</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/?p=182#comment-1497</guid>
		<description>I understand that buying an SSL certificate to secure your site goes a long way in protecting customer data and thereby reducing online fraud.However,all major ssl certificate providers are still very expensive.Would request anyone with a fair idea to comment on which ssl service provider to choose amongst verisign,thawte,geotrust and others.</description>
		<content:encoded><![CDATA[<p>I understand that buying an SSL certificate to secure your site goes a long way in protecting customer data and thereby reducing online fraud.However,all major ssl certificate providers are still very expensive.Would request anyone with a fair idea to comment on which ssl service provider to choose amongst verisign,thawte,geotrust and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manju</title>
		<link>http://www.commercewiki.com/ecommerce/chargebacks-payment-fraud-2f/comment-page-1/#comment-1485</link>
		<dc:creator>Manju</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/?p=182#comment-1485</guid>
		<description>Based on conversations with industry insiders and online retailers, initial indicators are that online fraud is down and online sales is up.  Contrary to experiences in other geos, shopping cart abandonment has not been a huge problem in India.

Do you hear/know otherwise?</description>
		<content:encoded><![CDATA[<p>Based on conversations with industry insiders and online retailers, initial indicators are that online fraud is down and online sales is up.  Contrary to experiences in other geos, shopping cart abandonment has not been a huge problem in India.</p>
<p>Do you hear/know otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sourojit</title>
		<link>http://www.commercewiki.com/ecommerce/chargebacks-payment-fraud-2f/comment-page-1/#comment-1477</link>
		<dc:creator>Sourojit</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/?p=182#comment-1477</guid>
		<description>The introduction of 2FA by RBI has it impacted sales of online shopping.
has sales gone down in last few months.

Is it by 30% or less.</description>
		<content:encoded><![CDATA[<p>The introduction of 2FA by RBI has it impacted sales of online shopping.<br />
has sales gone down in last few months.</p>
<p>Is it by 30% or less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

