<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turning Web Analytics Upside Down</title>
	<atom:link href="http://www.commercewiki.com/innovation/web-analytics-advance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercewiki.com/innovation/web-analytics-advance/</link>
	<description>eCommerce Blog - Opportunities in US and India (by Darpan Munjal)</description>
	<lastBuildDate>Sat, 27 Feb 2010 14:04:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vijay</title>
		<link>http://www.commercewiki.com/innovation/web-analytics-advance/comment-page-1/#comment-1271</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/analytics/turning-analytics-upside-down/#comment-1271</guid>
		<description>Awesome indeed..very innovative and out of the box thinking!!</description>
		<content:encoded><![CDATA[<p>Awesome indeed..very innovative and out of the box thinking!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumedh</title>
		<link>http://www.commercewiki.com/innovation/web-analytics-advance/comment-page-1/#comment-44</link>
		<dc:creator>Sumedh</dc:creator>
		<pubDate>Fri, 14 Dec 2007 07:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/analytics/turning-analytics-upside-down/#comment-44</guid>
		<description>Awesome !!!

Very geeky indeed...</description>
		<content:encoded><![CDATA[<p>Awesome !!!</p>
<p>Very geeky indeed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi Rawat</title>
		<link>http://www.commercewiki.com/innovation/web-analytics-advance/comment-page-1/#comment-43</link>
		<dc:creator>Rishi Rawat</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercewiki.com/analytics/turning-analytics-upside-down/#comment-43</guid>
		<description>Retailers, it would seem, don&#039;t think their customers are equals and so they refrain from having conversations. Brand evangelism assumes the exact opposite. I say why stop with ‘% sold’/hour why don’t retailers also mention units sold. Not unlike book publishers. If some unreasonable customer bombs a review it would have little effect if the retailer mentions 30,000 units were sold last year. Honestly online, it would seem, is a profitable proposition.</description>
		<content:encoded><![CDATA[<p>Retailers, it would seem, don&#8217;t think their customers are equals and so they refrain from having conversations. Brand evangelism assumes the exact opposite. I say why stop with ‘% sold’/hour why don’t retailers also mention units sold. Not unlike book publishers. If some unreasonable customer bombs a review it would have little effect if the retailer mentions 30,000 units were sold last year. Honestly online, it would seem, is a profitable proposition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
